OUR FEES
Conveyancing costs
Transaction Type | Fee (plus GST) |
---|---|
Purchase | $1,200.00 |
Sale | $1,200.00 |
Refinancing | $850.00 + |
Occupation Right Agreement | $750.00 + |
Pre-contractual negotiations | $200.00 to $400.00 |
Transmissions (estates & trusts) | $500.00 |
Additional fees | Fee (plus GST) |
---|---|
Mortgage discharge (per security) | $150.00 |
Mortgage registration (per security) | $150.00 |
Home Start Grant (per person) | $115.00 |
KiwiSaver withdrawal (per person) | $150.00 |
Statutory Declaration: Name change/correction | $115.00 |
First AML (per person) | $39.00 |
Entity AML (company, trust or partnership) | $300.00 |
Guarantee and Indemnity | $150.00 |
Directors and Shareholders resolutions | $150.00 |
Deed of Nomination | $100.00 |
Unit titles | $300.00 |
Cross leases | $100.00 |
ALL TRANSACTION FEES ARE PLUS THE FOLLOWING DISBURSEMENTS:
Transaction | Disbursement | Amount (GST inclusive) |
---|---|---|
Sale |
|
$6.00-$8.30 $90.00 |
Purchase |
|
$6.00-$8.30 $90.00 $90.00 $6.00 $2.30-$3.45 $5.00 $6.00-$8.30 |
Refinancing |
|
$6.00-$8.30 $90.00 $90.00 |
Transmission |
|
$6.00-$8.30 $90.00 |
We are able to provide you estimates for work related to:
- Easements.
- Land covenants registrations.
- Subdivisions.
- Consent variations.
- Commercial purchases/sales