OUR FEES
Conveyancing costs
| Transaction Type | Fee (plus GST) |
|---|---|
| Purchase | $1,300.00 |
| Sale | $1,300.00 |
| Refinancing | $850.00 (minimum) |
| Occupation Right Agreement | $900.00 |
| Pre-contractual negotiations | $200.00 to $400.00 |
| Transmissions (estates & trusts) | $500.00 |
| Preparation of Agreement for Sale and Purchase | $350.00 (minimum) |
| Review of Agreement for Sale and Purchase / Unit Titles / Subdivisions |
$350.00 to $700.00 |
| Additional fees | Fee (plus GST) |
|---|---|
| Mortgage discharge (per security) | $150.00 |
| Mortgage registration (per security) | $150.00 |
| KiwiSaver withdrawal (per person) | $150.00 |
| Statutory Declaration: Name change/correction | $115.00 |
| Guarantee and Indemnity | $150.00 |
| Trustee resolutions | $150.00 |
| Directors and Shareholders resolutions | $150.00 |
| Deed of Nomination | $75.00 |
| Unit titles | $300.00 |
| Cross leases | $100.00 |
ALL TRANSACTION FEES ARE PLUS THE FOLLOWING DISBURSEMENTS:
| Transaction | Disbursement | Amount (GST inclusive) |
|---|---|---|
| Sale |
|
$8.00 $122.00 |
| Purchase |
|
$8.00 $122.00 $122.00 $8.00 $2.30 $5.00 $8.00 |
| Refinancing |
|
$8.00 |
| Transmission |
|
$8.00 |
| AML Onboarding |
|
$35.65 $201.25 |
We are able to provide you estimates for work related to:
- Easements.
- Land covenants registrations.
- Subdivisions.
- Consent variations.
- Commercial purchases/sales


